unsplash-image-qk03WPpOS-Q.jpg

All Conference

2007 | Pat Freeman
2008 | Emeka Okafor, Scott Theisen
2009 | Scott Theisen, Kyle Zimmerman, Jasper Duberry
2010 | Kyle Zimmerman, Jasper Duberry, Josh Pella, Brandon Davis
2011 | TJ Okafor, Anthony Hill, Teddy Gibson
2012 | Anthony Hill, Trevor Garrison
2013 | Brennan Witt, JT Gibson, Ian Smith
2014 | Ian Smith, JT Gibson, Marty Hill, Jeremy Johnson, Brennan Witt
2015 | Jeremy Johnson, JT Gibson, Marty Hill, McKinley Wright, Theo John
2016 | Theo John, McKinley Wright, Aaron Kloeppner
2017 | Theo John, Brian Smith, Marcus Hill, McKinley Wright
2018 | Josiah Strong, Bennett Otto, Kato Seley
2019 | Jacob Johnson, Bennett Otto, Alex John
2020 | Cooper Olson, Joshua Strong, Francis Nwaokorie
2021 | Dylan Gichaba, Francis Nwaokorie, Joshua Strong
2022 | Ayo Taki
2023 | Luke Graff

Team Awards/Honors

Section Champions/State Participants

2005, 2010, 2015, 2017, 2021

State Tournament

2015 | 2nd Place AAAA
2017 | 2nd Place AAAA

Conference Champions

2005, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2021

Coaches Awards/Honors

MBCA MN Coach of the Year
2015 | Mark Tuchscherer

MBCA MN Assistant Coach of the Year
2016 | Matt Hoelz

MBCA All Star Series Coach
2018 | Mark Tuchscherer
2018 | Matt Hoelz

Minnesota Mr. Basketball

2015 | JT Gibson
2017 | McKinley Wright

Minnesota Mr. Basketball Finalist

2015 | JT Gibson
2017 | McKinley Wright
2017 | Theo John
2021 | Francis Nwaokorie

Minnesota Gatorade Player of the Year

2015 | JT Gibson

Tom Critchley Sr. Leadership Award (MBCA)

2021 | Joshua Strong

1,000 Point Scorers

1995 | Paul Novotny
2005 | Jamy Szabla
2015 | JT Gibson
2017 | McKinley Wright
2017 | Theo John
2018 | Josiah Strong
2019 | Bennett Otto

MVP

2007 | Pat Freeman
2008 | Emeka Okafor
2009 | Scott Theisen
2010 | Kyle Zimmerman & Josh Pella
2011 | TJ Okafor
2012 | Anthony Hill
2013 | Brennan Witt
2014 | Ian Smith & Brennan Witt
2015 | JT Gibson
2016 | McKinley Wright
2017 | McKinley Wright
2018 | Josiah Strong
2019 | Bennett Otto
2020 | Francis Nwaokorie
2021 | Francis Nwaokorie
2022 | Ayo Taki
2023 | Luke Graff

Mr. Offense

2012 | Anthony Hill
2013 | Brennan Witt
2014 | Brennan Witt
2015 | Marty Hill
2016 | McKinley Wright
2017 | McKinley Wright
2018 | Josiah Strong
2019 | Jacob Johnson
2020 | Francis Nwaokorie
2021 | Joshua Strong
2022 | Ethan Lukandwa
2023 | Amory Peterson

Mr. Defense

2012 | Derek Metcalfe
2013 | Zach Johnson
2014 | Jeremy Johnson
2015 | Jeremy Johnson
2016 | Theo John
2017 | Theo John
2018 | Kelvin Tappa & Kato Seley
2019 | Alex John
2020 | Jared Walter & Devon Moore
2021 | Adrian Mogaka
2022 | Lorenzo Andrews
2023 | Joe Cummings

Rebel Award

2012 | Brennan Witt
2013 | Will Freeman & Cole Minnich
2014 | Alec Leabo
2015 | Nick Hayes & Aaron Kloeppner
2016 | Aaron Kloeppner & Jack Martin
2017 | Sam Dubois
2018 | Bennett Otto
2019 | Josh Strong & Dom Witt
2020 | Dom Witt
2021 | Alex Gamber
2022 | Alex Gamber
2023 | Joe Cummings & AB Mohammed

Try Hard Award

2023 | Molley Komara

Free Throw Award

2013 | Brennan Witt
2014 | JT Gibson
2015 | JT Gibson & Marty Hill
2016 | McKinley Wright
2017 | McKinley Wright
2018 | Bennett Otto
2019 | Bennett Otto
2020 | Joshua Strong
2021 | Joshua Strong
2022 | Ayo Taki
2023 | Luke Graff

Academic All-State

2009 | Scott Theisen, Tyler Munneke
2010 | Kyle Zimmerman, Jasper Duberry
2014 | Brennan Witt
2015 | Jeremy Johnson
2018 | Josiah Strong
2019 | Bennett Otto
2021 | Dylan Gichaba, Joshua Strong

MBCA All Star

2008 | Emeka Okafor
2009 | Scott Theisen
2010 | Josh Pella
2011 | TJ Okafor
2012 | Anthony Hill
2014 | Ian Smith & Brennan Witt
2015 | Marty Hill & JT Gibson
2017 | Theo John & McKinley Wright
2018 | Josiah Strong
2019 | Bennett Otto
2021 | Francis Nwaokorie, Joshua Strong
2023 | Molley Komara